Best of Craft Beer Awards Medal Winners - 2014 to 2024
2024 Fresh Hop Medalists (Early Harvest)
Medal | Award Category | Brewery | Beer Name | City | State | Hop Farm |
---|---|---|---|---|---|---|
Gold | Fresh Hop Pale Ale or Hazy Pale Ale | Sunriver Brewing Company | Bondi Fresh Hop- Strata | Sunriver | OR | Coleman Ag |
Silver | Fresh Hop Pale Ale or Hazy Pale Ale | Breakside Brewery & Taproom | Breakside Fresh Hop Cascade Wanderlust | Milwaukie | OR | Goschie Farms |
Bronze | Fresh Hop Pale Ale or Hazy Pale Ale | Breakside Brewery & Taproom | Breakside What Fresh Beast | Milwaukie | OR | Sodbuster Farms |
Gold | Fresh Hop Hazy IPA | Reuben's Brews | Fresh Hop Party Float | Seattle | WA | Coleman Ag |
Silver | Fresh Hop Hazy IPA | Moonraker Brewing | Fresh Juicy Strata | Cameron Park | CA | Indie Hops |
Bronze | Fresh Hop Hazy IPA | StormBreaker Brewing | Set Freshies to Haze | Portland | OR | Sodbuster Farms |
Gold | Fresh Hop IPA | Everybody's Brewing | Head Stash | White Salmon | WA | Loza Farms |
Silver | Fresh Hop IPA | Shred Beer Company | Stacks of Green | Rocklin | CA | Crosby Hops |
Bronze | Fresh Hop IPA | Del Cielo Brewing Co | Cosecha Fresca | Martinez | CA | Indie Hops |
Gold | Fresh Hop Lagers | Trap Door Brewing | Lupulo Fresco | Washougal | WA | Goschie Farms |
Silver | Fresh Hop Lagers | StormBreaker Brewing | Fresh Hop What We Brew in the Shadows | Portland | OR | Goschie Farms |
Bronze | Fresh Hop Lagers | Trap Door Brewing | Fresh Day Beer | Washougal | WA | Coleman Ag |
Gold | Fresh Hop Other Styles | Breakside Brewery & Taproom | Breakside Fresh Hop Crystal Double Wanderlust | Milwaukie | OR | Goschie Farms |
Silver | Fresh Hop Other Styles | Schussboom Brewing | Freaky Freaky Fresh | Reno | NV | Crosby Hops |
Bronze | Fresh Hop Other Styles | Sunriver Brewing Company | Fuzztail Fresh Hop - Luminosa | Sunriver | OR | Coleman Ag |
2024 Medalists
Medal | Category | Award Category | Brewery | Beer Name | City | State |
---|---|---|---|---|---|---|
Gold | 1 | Hop-Forward Session Beers | Mother Earth Brew Co. | Timber Giant | Nampa | ID |
Silver | 1 | Hop-Forward Session Beers | Berryessa Brewing Co. | Mini Separation Anxiety | Winters | CA |
Bronze | 1 | Hop-Forward Session Beers | Grains of Wrath Brewing (collab w/ Shred Beer Co.) | Totally Terminated | Camas | WA |
Gold | 2 | Pale Ale | Sunriver Brewing Co. | Bondi Beach Party | Sunriver | OR |
Silver | 2 | Pale Ale | Hideaway Park Brewery | Remy Dog | Winter Park | CO |
Bronze | 2 | Pale Ale | Icicle Brewing Co. | Dragontail | Leavenworth | WA |
Gold | 3 | IPA | Grains of Wrath Brewing | Dystopia IPA | Camas | WA |
Silver | 3 | IPA | Fort George Brewery - Public House | Westmore IPA | Astoria | OR |
Bronze | 3 | IPA | Grains of Wrath Brewing | Panopticon IPA | Camas | WA |
Gold | 4 | Imperial IPA | Lone Pine Brewing Co. | Tessellation | Portland | ME |
Silver | 4 | Imperial IPA | Gilman Brewing Co. | Banjo Cat | Berkeley | CA |
Bronze | 4 | Imperial IPA | Danville Brewing Co | Chux | Danville | CA |
Gold | 5 | Hazy or Juicy Pale Ale | Old Stove Brewing | No One Knows | Seattle | WA |
Silver | 5 | Hazy or Juicy Pale Ale | TapRoom Beer Co. | PB Haze | San Diego | CA |
Bronze | 5 | Hazy or Juicy Pale Ale | Burke-Gilman Brewing Co. | Orange Julia | Seattle | WA |
Gold | 6 | Hazy or Juicy IPA | Ladd & Lass Brewing | Swinging At Mirrors | Seattle | WA |
Silver | 6 | Hazy or Juicy IPA | Moonraker Brewing | Space Nectar | Cameron Park | CA |
Bronze | 6 | Hazy or Juicy IPA | Project 9 Brewing | King Lupu's Happy Juice | Seattle | WA |
Gold | 7 | Hazy or Juicy Imperial IPA | Icicle Brewing Co. | Magic Meadow | Leavenworth | WA |
Silver | 7 | Hazy or Juicy Imperial IPA | Attic Brewing Co. | Make Disco Famous | Philadelphia | PA |
Bronze | 7 | Hazy or Juicy Imperial IPA | StormBreaker Brewing | Buffalo Smile | Portland | OR |
Gold | 8 | Cascadian Dark Ale | Lost Cabin Beer Co. | Buzzard's Roost | Rapid City | SD |
Silver | 8 | Cascadian Dark Ale | Oregon City Brewing Co. | Dark 'Vator Black Ale | Oregon City | OR |
Bronze | 8 | Cascadian Dark Ale | Feather Falls Brewing Co. | Bet On Black | Oroville | CA |
Gold | 9 | Experimental Hop-Forward Beers & Other IPAs | Pumphouse Brewery | Citrus Blast IPA | Longmont | CO |
Silver | 9 | Experimental Hop-Forward Beers & Other IPAs | McMenamins Old Saint Francis School | Parental Advisory (Cryo Content) | Bend | OR |
Bronze | 9 | Experimental Hop-Forward Beers & Other IPAs | Pumphouse Brewery | Forager IPA | Longmont | CO |
Gold | 10 | Golden or Blonde Ale | Sun King Brewery | Sunlight Cream Ale | Indianapolis | IN |
Silver | 10 | Golden or Blonde Ale | Wild Ride Brewing | Big Booty Golden Ale | Redmond | OR |
Bronze | 10 | Golden or Blonde Ale | Flounder Brewing Co. | Hill Street Honey Blonde | Hillsborough | NJ |
Gold | 11 | Kölsch | Van Henion Brewing | Van Henion Kolsch | Bend | OR |
Silver | 11 | Kölsch | Larrabee Lager Co. | Coast City | Bellingham | WA |
Bronze | 11 | Kölsch | Loowit Brewing Co. | Corsair Kolsch | Vancouver | WA |
Gold | 12 | English Ales | Deschutes Brewery Bend Public House | Otter Encounter | Bend | OR |
Silver | 12 | English Ales | Barley and Sword Brewing Co. | Staffordshire's Best | San Diego | CA |
Bronze | 12 | English Ales | Steel Bender Brewyard | Sparkfitter Amber | Los Ranchos de Albuquerque | NM |
Gold | 13 | Scottish Ales | LocAle Brewing Co. | Hibernale | Mankato | MN |
Silver | 13 | Scottish Ales | Ex Novo Brewing | Sons of Scotland | Corrales | NM |
Bronze | 13 | Scottish Ales | Flix Brewhouse ABQ | ABQ 10 Day | Albuquerque | NM |
Gold | 14 | Red or Strong Red Beers | Sunriver Brewing Co. | Cinder Beast | Sunriver | OR |
Silver | 14 | Red or Strong Red Beers | Sequoia Brewing Co. | Big Horn Red | Fresno | CA |
Bronze | 14 | Red or Strong Red Beers | Northern Pine Brewing | Walker Lake | Oceanside | CA |
Gold | 16 | Porters & Brown Ales | Diatribe Brewing Co. | American Porter | Asheville | NC |
Silver | 16 | Porters & Brown Ales | White Bluffs Brewing | Shadows | Richland | WA |
Bronze | 16 | Porters & Brown Ales | Bier Brewery and Taproom | Dred Brown | Indianapolis | IN |
Gold | 17 | Stouts | Conversion Brewing | Mission Stout | Lebanon | OR |
Silver | 17 | Stouts | Feather Falls Brewing Co. | Volcano Mudslide | Oroville | CA |
Bronze | 17 | Stouts | Sketchbook Brewing Co. | Common Culture | Skokie | IL |
Gold | 18 | Imperial Porters & Brown Ales | Chilton Mill Brewing | Beyond the Void | Long Valley | NJ |
Silver | 18 | Imperial Porters & Brown Ales | Grains of Wrath Brewing | Into the Void | Camas | WA |
Bronze | 18 | Imperial Porters & Brown Ales | Pantown Brewing Co. | Abominable | Saint Cloud | MN |
Gold | 19 | Imperial Stouts | 10 Barrel Brewing | Revive | Bend | OR |
Silver | 19 | Imperial Stouts | Spider Bite Beer Co. | Boris the Spider | Holbrook | NY |
Bronze | 19 | Imperial Stouts | Primal Brewery | Corruption By Proxy | Belmont | NC |
Gold | 20 | Strong Ale/Old Ale & Scotch Ale/Wee Heavy | Spilled Grain Brewhouse | Bearded Man | Annandale | MN |
Silver | 20 | Strong Ale/Old Ale & Scotch Ale/Wee Heavy | Lost Cabin Beer Co. | Lord Grizzly | Rapid City | SD |
Bronze | 20 | Strong Ale/Old Ale & Scotch Ale/Wee Heavy | Ahnapee Brewery | Ol' Sconnie | Suamico | WI |
Gold | 21 | Barley Wines, Wheat Wine, & Rye Wine | Reuben's Brews | Three Ryes Men | Seattle | WA |
Silver | 21 | Barley Wines, Wheat Wine, & Rye Wine | Feather Falls Brewing | Crouching Cougar | Oroville | CA |
Bronze | 21 | Barley Wines, Wheat Wine, & Rye Wine | Flix Brewhouse - Des Moines | Ancient Man | Des Moines | IA |
Gold | 22 | Rye Beers | Bier Brewery and Taproom | Roggenschnizzle | Indianapolis | IN |
Silver | 22 | Rye Beers | Gathering Place Brewing Co. | Ryed of the Valkyries | Milwaukee | WI |
Bronze | 22 | Rye Beers | Main St. Brewing | Tunnermans: Rye Bitter | Vancouver | BC |
Gold | 23 | American Wheat Beers | Wild Ride Brewing | Whoopty Whoop Hefeweizen | Redmond | OR |
Silver | 23 | American Wheat Beers | Escape Brewing Co. | Goofy Footed Wheat Ale | Trinity | FL |
Bronze | 23 | American Wheat Beers | Formula Brewing | Wetland Wheat | Issaquah | WA |
Gold | 24 | Specialty Grains & Fermentables | Deschutes Brewery Portland Public House | Dip N' Dunkel | Portland | OR |
Silver | 24 | Specialty Grains & Fermentables | Shoe Tree Brewing Co. | Honey Punch In The Nose | Carson City | NV |
Bronze | 24 | Specialty Grains & Fermentables | None | |||
Gold | 25 | Gluten-Free Beers | Evasion Brewing | Always in Saison | McMinnville | OR |
Silver | 25 | Gluten-Free Beers | Buck Wild Brewing | Chocolato Affogato | Oakland | CA |
Bronze | 25 | Gluten-Free Beers | Otherwise Brewing | Guava Fresca | San Carlos | CA |
Gold | 26 | German Wheat Beers | Maple Branch Craft Brewery | Monkey Business | Fort Worth | TX |
Silver | 26 | German Wheat Beers | No Label | El Carlito | Katy | TX |
Bronze | 26 | German Wheat Beers | Zoiglhaus Brewing Co. | Zoigl-Weiss | Portland | OR |
Gold | 27 | Belgian Ales | Lost Cabin Beer Co. | Table Beer | Rapid City | SD |
Silver | 27 | Belgian Ales | Unibroue | Blanche de Chambly | CHAMBLY | QC |
Bronze | 27 | Belgian Ales | Von Ebert Brewing | Perfect All American Wit | Portland | OR |
Gold | 28 | Strong Belgian Ales | Pond Farm Brewing Co. | Surreal Appeal | San Rafael | CA |
Silver | 28 | Strong Belgian Ales | Taxman Brewing Co. | Qualified | Bargersville | IN |
Bronze | 28 | Strong Belgian Ales | Unibroue | La Fin Du Monde | CHAMBLY | QC |
Gold | 30 | Classic Saisons & Farmhouse Beers | Oregon City Brewing Co. | Another Brick in Wallonia | Oregon City | OR |
Silver | 30 | Classic Saisons & Farmhouse Beers | Cellar West Brewery | Farmhouse Saison | Lafayette | CO |
Bronze | 30 | Classic Saisons & Farmhouse Beers | BBGB Brewery | Saison Marilyn | North Aurora | IL |
Gold | 31 | Specialty Saisons & Farmhouse Beers | Main St. Brewing | Toasted Fig Leaf Saison | Vancouver | BC |
Silver | 31 | Specialty Saisons & Farmhouse Beers | Boulevard Brewing Co. | Tank 7 | Kansas City | MO |
Bronze | 31 | Specialty Saisons & Farmhouse Beers | Prairie Street Brewing Co. | White Cap Saison | Rockford | IL |
Gold | 32 | German Sour Beers | Terramar Brewing | Octopus Garden Gose | Edison | WA |
Silver | 32 | German Sour Beers | 10 Barrel Brewing | Baywindow | Bend | OR |
Bronze | 32 | German Sour Beers | 10 Barrel Brewing | Riviera | Bend | OR |
Gold | 33 | Rare & Historical Beers | Old Town Brewing | Sahti | Portland | OR |
Silver | 33 | Rare & Historical Beers | Canyon Lakes Brewery | OB Brown Ale | San Ramon | CA |
Bronze | 33 | Rare & Historical Beers | The Jolly Scholar Brewing Co | Kottbusser | Cleveland | OH |
Gold | 34 | American Sour Beers | 10 Barrel Brewing | Ginzu | Bend | OR |
Silver | 34 | American Sour Beers | 10 Barrel Brewing | Gindulgence | Bend | OR |
Bronze | 34 | American Sour Beers | 10 Barrel Brewing | Cheap Vacation | Bend | OR |
Gold | 35 | Smoothie Sour Beers | Snafu Brewing Co. | Guava Berry Milkshake Sour | North Charleston | SC |
Silver | 35 | Smoothie Sour Beers | Movement Brewing Co. | Whip Wrangler | Rancho Cordova | CA |
Bronze | 35 | Smoothie Sour Beers | Lenny Boy Brewing | Peach Jam | Charlotte | NC |
Gold | 36 | Spontaneous Fermentation/Mixed-Culture/Brett Beers | Oregon City Brewing Co. | Coming to Fruition: Cherry | Oregon City | OR |
Silver | 36 | Spontaneous Fermentation/Mixed-Culture/Brett Beers | Fortside Brewing Co. | Oude AF | Vancouver | WA |
Bronze | 36 | Spontaneous Fermentation/Mixed-Culture/Brett Beers | Lumberbeard Brewing | Flirting With Disaster | Spokane | WA |
Gold | 37 | Fruited Mixed-Culture Beers | Alesong Brewing and Blending | Raspberry Parliament | Eugene | OR |
Silver | 37 | Fruited Mixed-Culture Beers | 1840 Brewing Co. | Meet the Clingstones | Milwaukee | WI |
Bronze | 37 | Fruited Mixed-Culture Beers | Trap Door Brewing | Untitled #8 | Washougal | WA |
Gold | 39A | NA Hop-Forward Beers | Go Brewing | Not Just Another Story | Naperville | IL |
Silver | 39A | NA Hop-Forward Beers | Kit NA Brewing Co. | Here We Go | Portland | ME |
Bronze | 39A | NA Hop-Forward Beers | Athletic Brewing Co. | Freewave Hazy IPA | Milford | CT |
Gold | 39B | NA Other Beers | Athletic Brewing Co. | Soul Sour | Milford | CT |
Silver | 39B | NA Other Beers | Best Day Brewing | White Belgian-Style Wheat | Sausalito | CA |
Bronze | 39B | NA Other Beers | Best Day Brewing | Electro-Lime | Sausalito | CA |
Gold | 40 | Fruit & Field Beers | Urban Artifact | Pickle | Cincinnati | OH |
Silver | 40 | Fruit & Field Beers | TapRoom Beer Co. | Ube Latte | San Diego | CA |
Bronze | 40 | Fruit & Field Beers | Flix Brewhouse - Mansfield | Luna Rosa | Mansfield | TX |
Gold | 41 | Coffee Beers | Stemma Brewing | Mirror Coffee Oatmeal Stout | Bellingham | WA |
Silver | 41 | Coffee Beers | Bevel Craft Brewing | Midnight Buzzz | Bend | OR |
Bronze | 41 | Coffee Beers | Toms River Brewing | Rise & Grind | Toms River | NJ |
Gold | 42 | Smoke Beers | Resolute Brewing Co. | Unearthing The Orb | Centennial | CO |
Silver | 42 | Smoke Beers | Silva Brewing | S-Shot | Paso Robles | CA |
Bronze | 42 | Smoke Beers | Wallenpaupack Brewing Co. (collab w/ Rusty Rail Brewing Co.) | Shmoke & A Pecan | Hawley | PA |
Gold | 43 | Flavored Beers | Bier Brewery and Taproom | Pumpkin Ale | Indianapolis | IN |
Silver | 43 | Flavored Beers | 10 Barrel Brewing | Cerveza de los Muertos | Bend | OR |
Bronze | 43 | Flavored Beers | Steam Donkey Brewing Co. | Salsa and Friends | Aberdeen | WA |
Gold | 44 | Wood- & Barrel-Aged Stouts | Mikerphone Brewing | Sir Blends A-Lot #4 | Elk Grove Village | IL |
Silver | 44 | Wood- & Barrel-Aged Stouts | Breakside Brewery & Taproom | Let Your Indulgence Set Me Free | Milwaukie | OR |
Bronze | 44 | Wood- & Barrel-Aged Stouts | Fortside Brewing Co. | 2023 BBA Night King | Vancouver | WA |
Gold | 45 | Wood- & Barrel-Aged Specialty Stouts | Single Hill Brewing | Skybreak | Yakima | WA |
Silver | 45 | Wood- & Barrel-Aged Specialty Stouts | Ike & Oak Brewing Co. | Kodiak's Revenge BBA - Black Walnut Brownie | Woodridge | IL |
Bronze | 45 | Wood- & Barrel-Aged Specialty Stouts | Sketchbook Brewing Co. | Celestial | Skokie | IL |
Gold | 47 | Wood- & Barrel-Aged Strong Beers | Breakside Brewery & Taproom (collab w/ The Lost Abbey) | The Great Awakening | Milwaukie | OR |
Silver | 47 | Wood- & Barrel-Aged Strong Beers | Discretion Brewing | Three Fawns | Soquel | CA |
Bronze | 47 | Wood- & Barrel-Aged Strong Beers | Pond Farm Brewing Co. | Barrel-Aged Lucy 2023 | San Rafael | CA |
Gold | 48 | Experimental Beers | Migration Brewing Co. | Paloma | Portland | OR |
Silver | 48 | Experimental Beers | 10 Barrel Brewing | Agrio Morado | Bend | OR |
Bronze | 48 | Experimental Beers | Wolf Tree Brewing | BA Spruce Tip Gruit | Newport | OR |
Gold | 49 | Light Lagers | McMenamins Old Saint Francis School | Pitter Patter | Bend | OR |
Silver | 49 | Light Lagers | Blewett Brewing | Standard American Lager | Leavenworth | WA |
Bronze | 49 | Light Lagers | Transmission Brewing | Transmission Light | Ventura | CA |
Gold | 50 | North American Lagers | Falling Sky Brewing | Hanzo Lager | Eugene | OR |
Silver | 50 | North American Lagers | BBGB Brewery | Misty's Cream Ale | North Aurora | IL |
Bronze | 50 | North American Lagers | Liquid Mechanics Brewing | Cerveza Mecanica | Lafayette | CO |
Gold | 51 | Pale European Lagers | Recluse Brew Works | RBW Export Lager | Washougal | WA |
Silver | 51 | Pale European Lagers | Logboat Brewing Co. | Bobber | Columbia | MO |
Bronze | 51 | Pale European Lagers | 10 Barrel - Portland | Helles | Portland | OR |
Gold | 52A | Amber Lagers | Spring Creek Brewing Co. | Mr. Handsome | Boise | ID |
Silver | 52A | Amber Lagers | Accomplice Beer Co. | Oktoberfest | Cheyenne | WY |
Bronze | 52A | Amber Lagers | Cerveceria Colorado | Cerveza Negra | Denver | CO |
Gold | 52B | Dark Lagers | Attic Brewing Co. | Common Nightjar | Philadelphia | PA |
Silver | 52B | Dark Lagers | Forgotten Star Brewing Co. | Schwarzbier | Fridley | MN |
Bronze | 52B | Dark Lagers | Poco Brothers Brewing Co. | PB Dark Lager | Port Coquitlam | BC |
Gold | 53 | Bocks | White Bluffs Brewing | Goatbuck Helles Bock | Richland | WA |
Silver | 53 | Bocks | Maple Branch Craft Brewery | Lion's Den | Fort Worth | TX |
Bronze | 53 | Bocks | Forgotten Star Brewing Co. | Bonspiel Bock | Fridley | MN |
Gold | 54 | German Pilsner | Von Ebert Brewing | Pils | Portland | OR |
Silver | 54 | German Pilsner | Resolute Brewing Co. | Cold Box Hero | Centennial | CO |
Bronze | 54 | German Pilsner | Hop Dogma Brewing Co. | Pilsner | Half Moon Bay | CA |
Gold | 55 | Czech Pilsner | 10 Barrel- Portland | Validation Sequence | Portland | OR |
Silver | 55 | Czech Pilsner | Grand Fir Brewing | Trail Bloom | Portland | OR |
Bronze | 55 | Czech Pilsner | Fifty Fifty Brewing Co. | Tahoe Pilz | Truckee | CA |
Gold | 56 | Hop-Forward Lagers | Breakside Brewery & Taproom | Thriving Metropolis | Milwaukie | OR |
Silver | 56 | Hop-Forward Lagers | Burgeon Beer Co. collab w/Cloudburst Brewing) | West by Northwest | Carlsbad | CA |
Bronze | 56 | Hop-Forward Lagers | Boundary Bay Brewery | Enchanted Frontier | Bellingham | WA |
Gold | CB | Collaboration | Burgeon Beer Co. (collab w/Everywhere Beer) | Far and Near | Carlsbad | CA |
Silver | CB | Collaboration | Immersion Brewing (collab w/ Boneyard) | Shredsquatch | Bend | OR |
Bronze | CB | Collaboration | Deschutes Brewery (collab w/McMenamins Old Saint Francis School) | Buzzin' Around | Bend | OR |
2023 Fresh Hop Medalists (Late Harvest)
Medal | Award Category | Brewery | Beer Name | City | State | Hop Farm |
---|---|---|---|---|---|---|
Gold | Fresh Hop Pale Ale or Fresh Hop Hazy Pale Ale | Bend Brewing Co. | Mosaic Mega Pint | Bend | OR | Mosaic - BC Hop Ranch |
Silver | Fresh Hop Pale Ale or Fresh Hop Hazy Pale Ale | Sunriver Brewing Co. | Rippin Fresh Hop - Amarillo | Sunriver | OR | Amarillo - Crosby Hop Farms |
Bronze | Fresh Hop Pale Ale or Fresh Hop Hazy Pale Ale | StormBreaker Brewing | Fresh Hop Nobody Puts Hazy In A Corner | Portland | OR | Mosaic & Citra - B&D Farms & Coleman Ag |
Gold | Fresh Hop IPA | Bale Breaker Brewing (Collab w/ Russian River Brewing) | Fresh Hop Frenz IPA | Yakima | WA | Simcoe - Loftus Ranches |
Silver | Fresh Hop IPA | Old Stove Brewing | Talus West Coast IPA | Seattle | WA | |
Bronze | Fresh Hop IPA | Stoup Brewing | HBC 586 Fresh Hop Fiend | Seattle | WA | Perrault Farms |
Gold | Fresh Hop Hazy IPA | Single Hill Brewing (Collab w/ Obelisk Beer Co.) | Social Piranha | Yakima | WA | Hopsteiner Sultana, Haas HBC 1019, Loza Farms Citra, Perrault Farms HBC 586, Segal Ranch Anchovy |
Silver | Fresh Hop Hazy IPA | Moonraker Brewing | Fresh Juicy Mosaic | Cameron Park | CA | Coleman Ag |
Bronze | Fresh Hop Hazy IPA | Single Hill Brewing (Collab w/ Highland Park Brewing) | California Tristan | Yakima | WA | Hopsteiner Sultana, Haas HBC 1019, Loza Farms Citra, Loftus Ranches Idaho 7 |
Gold | Fresh Hop Specialty | Grains of Wrath Brewing | Wrathlands West Coast Pilsner | Camas | WA | Coleman Ag |
Silver | Fresh Hop Specialty | Stoup Brewing | CTZ Fresh Hop Fiend | Seattle | WA | CLS Farms |
Bronze | Fresh Hop Specialty | Pinthouse Brewing | Fresh Hop Road 2 Nowhere | Austin | TX | YCH/Wykoff Farms Mosaic and Cascade, Roy Farms Chinook |
2023 Fresh Hop Medalists (Early Harvest)
Medal | Award Category | Brewery | Beer Name | City | State | Hop Farm |
---|---|---|---|---|---|---|
Gold | Fresh Hop Pale Ale or Fresh Hop Hazy Pale Ale | Sunriver Brewing Co. | Bondi IPA Fresh Hop (CGX Variant) | Sunriver | OR | Goschie Fresh Hop Cones, Crosby Fresh Hop CGX |
Silver | Fresh Hop Pale Ale or Fresh Hop Hazy Pale Ale | Chainline Brewing Co. | Strata Fresh Hop Smash | Kirkland | WA | |
Bronze | Fresh Hop Pale Ale or Fresh Hop Hazy Pale Ale | StormBreaker Brewing | Fresh Hop Ella Rose | Portland | OR | Coleman Ag |
Gold | Fresh Hop IPA | Trap Door Brewing (Collab w/ Taps Beer Reserve) | Fresher Than Fresh | Washougal | WA | |
Silver | Fresh Hop IPA | Deschutes Brewery Bend Public House | Killer Coleman | Bend | OR | Coleman Ag - Alluvial |
Bronze | Fresh Hop IPA | Stoup Brewing | Simcoe Fresh Hop Fiend | Seattle | WA | Sauve & Son |
Gold | Fresh Hop Hazy IPA | Varietal Beer Co (Collab w/ Future Primitive Brewing & CervecerÃa Transpeninsular) | Hop Grind 2023 | Sunnyside | WA | Suave & Son |
Silver | Fresh Hop Hazy IPA | TapRoom Beer Co | Figures in the Fog | San Diego | CA | |
Bronze | Fresh Hop Hazy IPA | Trap Door Brewing | Fresh Glowed Up | Washougal | WA | |
Gold | Fresh Hop Imperial IPA or Fresh Hop Hazy Imperial IPA | Boneyard Beer | Out On Bale | Bend | OR | Coleman Ag - Mt. Angel |
Silver | Fresh Hop Imperial IPA or Fresh Hop Hazy Imperial IPA | Burke-Gilman Brewing Co. | Fresh Hopotheosis (Strata) | Seattle | WA | Goschie Farms |
Bronze | Fresh Hop Imperial IPA or Fresh Hop Hazy Imperial IPA | StormBreaker Brewing | Fresh Hop Triple Double | Portland | OR | B&D Farms |
Gold | Fresh Hop Lager | Reuben's Brews (Collab w/ Gnarly Barley Brewing) | Nose Grab | Seattle | WA | Coleman Ag |
Silver | Fresh Hop Lager | Threshold Brewing & Blending | Piwo | Portland | OR | Coleman Ag |
Bronze | Fresh Hop Lager | Bend Brewing Co. | Fresh Hop Rapid Crusher | Bend | OR | BC Hop Ranch |
Gold | Fresh Hop Specialty | Sunriver Brewing Co | Fuzztail Fresh Hop - Luminosa | Sunriver | OR | Coleman Ag - Alluvial |
Silver | Fresh Hop Specialty | Burke-Gilman Brewing Co | Freshsperanza | Seattle | WA | Goschie Farms |
Bronze | Fresh Hop Specialty | Ecliptic Brewing | Astro Fresh Hop Italian-style Pilsner | Portland | OR | B&D Farms |
2023 Medalists
Medal | Category # | Award Category | Category Count | Brewery | Beer Name | City | State | Country |
---|---|---|---|---|---|---|---|---|
Gold | 1 | Hop-Forward Session Beers | 29 | Western Collective | Above The Clouds | Garden City | ID | USA |
Silver | 1 | Hop-Forward Session Beers | 29 | Bombshell Beer Company | Blazin' Sessions IPA | Holly Springs | NC | USA |
Bronze | 1 | Hop-Forward Session Beers | 29 | Aeronaut Brewing Company | Hop Hop & Away! | Somerville | MA | USA |
Gold | 2 | Pale Ale | 91 | Von Ebert Brewing | Ahhroma Engine | Portland | OR | USA |
Silver | 2 | Pale Ale | 91 | Burgeon Beer Company | Carlsbad Crush | Carlsbad | CA | USA |
Bronze | 2 | Pale Ale | 91 | Formula Brewing | Don't yuck my yum | Issaquah | WA | USA |
Gold | 3 | IPA | 159 | Three Rivers Brewing Co | Sky High IPA | Farmington | NM | USA |
Silver | 3 | IPA | 159 | Grains of Wrath Brewing | At Dawn They Sleep IPA | Camas | WA | USA |
Bronze | 3 | IPA | 159 | 2C Family Brewing | Warhawk | Nampa | ID | USA |
Gold | 4 | Imperial IPA | 47 | Block 15 Brewing Co. | Sticky Hands | Corvallis | OR | USA |
Silver | 4 | Imperial IPA | 47 | Sunriver Brewing Company | High Desert Diesel | Sunriver | OR | USA |
Bronze | 4 | Imperial IPA | 47 | StormBreaker Brewing | Triple Double | Portland | OR | USA |
Gold | 5 | Hazy or Juicy Pale Ale | 64 | Sunriver Brewing Company | Emotional Support Peacock | Sunriver | OR | USA |
Silver | 5 | Hazy or Juicy Pale Ale | 64 | Triptych Brewing Company | Dank Meme | Savoy | IL | USA |
Bronze | 5 | Hazy or Juicy Pale Ale | 64 | Migration Brewing Company | MoHazeIc | Portland | OR | USA |
Gold | 6 | Hazy or Juicy IPA | 136 | Humble Parlor Brewing | Humble Nectar | Philadelphia | PA | USA |
Silver | 6 | Hazy or Juicy IPA | 136 | LUKI Brewery | Hop Juggling Hazy | Arvada | CO | USA |
Bronze | 6 | Hazy or Juicy IPA | 136 | Chainline Brewing Company | Tune Up | Kirkland | WA | USA |
Gold | 7 | Hazy or Juicy Imperial IPA | 32 | Ravenna Brewing Co | Synesthesia | Seattle | WA | USA |
Silver | 7 | Hazy or Juicy Imperial IPA | 32 | Knee Deep Brewing | Hoplo Escobar | Auburn | CA | USA |
Bronze | 7 | Hazy or Juicy Imperial IPA | 32 | Marto Brewing Company | Smell of Money Citra | Sioux City | IA | USA |
Gold | 8 | Cascadian Dark Ale | 27 | Beachcrest | Kraken Good DIPA | Gleneden Beach | OR | USA |
Silver | 8 | Cascadian Dark Ale | 27 | Local Brewing/Laughing Monk Brewing | Metal Carpal | San Francisco | CA | USA |
Bronze | 8 | Cascadian Dark Ale | 27 | Baerlic Brewing Company | Dark Thoughts Black IPA | Portland | OR | USA |
Gold | 9 | Experimental Hop-Forward Beers & Other IPAs | 48 | Mountains Walking | Sky Flowers - Hybrid Indica Pale Ale | Bozeman | MT | USA |
Silver | 9 | Experimental Hop-Forward Beers & Other IPAs | 48 | True North Ale Company | Wind Chill | Ipswich | MA | USA |
Bronze | 9 | Experimental Hop-Forward Beers & Other IPAs | 48 | Sugar Creek Brewing Co | The BigO | Charlotte | NC | USA |
Gold | 10 | Golden or Blonde Ale | 52 | Sun King Brewery- Indianapolis | Sunlight Cream Ale | Indianapolis | IN | USA |
Silver | 10 | Golden or Blonde Ale | 52 | Twin Oast Brewing | Old Ohio | Port Clinton | OH | USA |
Bronze | 10 | Golden or Blonde Ale | 52 | Thunder Island Brewing Co. | Glacier Lily Golden | Cascade Locks | OR | USA |
Gold | 11 | Kölsch | 53 | Bravery Brewing | Köbi | Lancaster | CA | USA |
